Size | Foot Length Min (1) | Foot Length Max | Height Min(2) | Height Max | Code |
X-Small | 3 3/4" | 5 3/4" | 6 1/4" | 7" | |
Small | 4 1/4" | 6 1/4" | 7 1/2" | 8 1/4" | |
Medium | 5" | 7" | 8 3/4" | 9 1/2" | |
Large | 5 1/2" | 7 1/2" | 9 3/4" | 10 1/2" | |
X-Large | 6" | 8" | 11" | 11 3/4" |
Calf cuff depth = 2 ½" (the width of the calf cuff can be trimmed up to 1 ½" on each side)
1. This indicates the shortest the footplate can be trimmed with scissors
2. This indicates the lowest the calf cuff can be trimmed with scissors